Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$881 MonthlyStunning Renovated 2 Bedroom Unit With New Kitchen, Laminate, New Bathroom ,Freshly Painted With Neutral Decor No Expense Spared. Open Concept Layout With Very Practical Layout And Large Balcony. Unit Is Priced To Sell Perfect For Investors Or First Time Buyers With All Inclusive Maintenance Fees And Low Property Tax. Unit Shows 10++ Bring Your Fussiest Clients Wont Disappointed (id:62710)
| MLS® Number | W13160058 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 16.4 m | 12.01 m | 16.4 m x 12.01 m |
| Ground Level | Dining Room | 10.11 m | 8.1 m | 10.11 m x 8.1 m |
| Ground Level | Kitchen | 12.1 m | 8 m | 12.1 m x 8 m |
| Ground Level | Primary Bedroom | 13.6 m | 10.6 m | 13.6 m x 10.6 m |
| Ground Level | Bedroom 2 | 10.3 m | 9.4 m | 10.3 m x 9.4 m |
| Ground Level | Other | 4.1 m | 4.8 m | 4.1 m x 4.8 m |
https://www.realtor.ca/real-estate/29789302/1004-10-tobermory-drive-toronto-black-creek-black-creek
Contact us for more information
Imran Khan
Broker of Record
(416) 239-8885
(416) 640-2688
HTTP://www.torontodowntowncondos.com
This will close in 0 seconds
This will close in 0 seconds