Situated in the sought-after Newtonbrook West community, this well-maintained home presents a fantastic opportunity for families and investors alike. Set on a generous lot in a quiet, established neighbourhood, this home features a functional layout with four spacious bedrooms, an eat-in kitchen. The finished walk-up basement offers 1 bedroom, a 3 peice bathroom, a full kitchen and den. Perfect for an in-law suite or income potential. The furnace and Air conditioner are owned. The roof was replaced approx. 2021.Conveniently located near schools, grocery, restaurants, banks, schools, parks and transit routes. This property blends comfort, charm, and everyday convenience. (id:62710)
| MLS® Number | C13556258 |
| Property Type | Single Family |
| Neigbourhood | Newtonbrook West |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Schools, Place Of Worship, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Walk-up, Apartment In Basement |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Concrete, Tile, Hardwood, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,8 In |
| Size Frontage | 30 Ft ,7 In |
| Size Irregular | 30.6 X 122.7 Ft |
| Size Total Text | 30.6 X 122.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 2.82 m | 1.68 m | 2.82 m x 1.68 m |
| Basement | Laundry Room | 3.61 m | 2.74 m | 3.61 m x 2.74 m |
| Basement | Recreational, Games Room | 9.09 m | 4.14 m | 9.09 m x 4.14 m |
| Basement | Office | 3.58 m | 2.79 m | 3.58 m x 2.79 m |
| Main Level | Foyer | 2.69 m | 1.96 m | 2.69 m x 1.96 m |
| Main Level | Living Room | 5 m | 3.66 m | 5 m x 3.66 m |
| Main Level | Dining Room | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
| Main Level | Kitchen | 5.18 m | 3.28 m | 5.18 m x 3.28 m |
| Main Level | Primary Bedroom | 4.11 m | 3.12 m | 4.11 m x 3.12 m |
| Main Level | Bedroom 2 | 4.11 m | 2.82 m | 4.11 m x 2.82 m |
| Main Level | Bedroom 3 | 3.38 m | 2.84 m | 3.38 m x 2.84 m |
Contact us for more information
Lisa Belillti
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Boaz Yonatan Willinger
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
This will close in 0 seconds
This will close in 0 seconds