Luxurious Modern Family Home In The Heart Of North York. Front and rear of the property facing Parks and open greenery. Custom Built. Open Concept Living, Dining, Family, Chef Kitchen W/O To Privacy back yard W Patio For Bbq. Led Pot lights .Home Office W Custom Shelves & Fireplace. Elegant Oak Stairway To 2Ndfl.Spacious 5Brs For Growing Family; Primary Br W 6Pcbath Oasis. Finish Bsmnt with Wet Bar For Entertainment, Gym/Yoga R, Guest R. Truly Remarkable Finishes Throughout With High Quality Craftmanship *Best Value!* Top Of The Line Appliances. Gas Stove, Oven, B-In Dishwasher & Wine Coolers. Washer & Dryer. Elfs.* BBQ Gas line. Soffit Lights, Dedicated Ec Line W 40Amp For Electric Car. Exterior .Surveillance cameras with DVR for monitoring the front and back of the property. (id:62710)
| MLS® Number | C13009914 |
| Property Type | Single Family |
| Neigbourhood | Newtonbrook West |
| Community Name | Newtonbrook West |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Features | Ravine |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Oven, Gas Stove(s), Wine Fridge |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120 Ft |
| Size Total Text | 50 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
| Second Level | Primary Bedroom | 4.63 m | 4.11 m | 4.63 m x 4.11 m |
| Second Level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Second Level | Bedroom 3 | 3.96 m | 4.11 m | 3.96 m x 4.11 m |
| Second Level | Bedroom 4 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Basement | Bedroom | 5.03 m | 3.75 m | 5.03 m x 3.75 m |
| Basement | Media | 8.53 m | 6.1 m | 8.53 m x 6.1 m |
| Main Level | Living Room | 3.81 m | 3.96 m | 3.81 m x 3.96 m |
| Main Level | Dining Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
| Main Level | Family Room | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
| Main Level | Office | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
| Main Level | Kitchen | 4.57 m | 5.18 m | 4.57 m x 5.18 m |
Contact us for more information
Amir Sadrolsadatzadeh
Salesperson
(416) 994-5000
(416) 352-5397
www.kamaligroup.ca/
This will close in 0 seconds
This will close in 0 seconds