A rare offering in the heart of prestigious Teddington Park, this extraordinary custom residence sits on an impressive 71 x 180 ft landscaped lot surrounded by some of Toronto's most distinguished homes. Thoughtfully redesigned with exceptional craftsmanship and luxurious finishes throughout, this landmark property blends timeless elegance with sophisticated modern living. Featuring over three levels of meticulously designed living space, the home offers 5+1 bedrooms, 8 bathrooms, soaring ceilings, stunning hardwood & herringbone floors, designer marble and porcelain finishes, and a dramatic open riser glass staircase anchoring the grand foyer. The chef-inspired kitchen is a true showpiece with floor-to-ceiling windows, premium appliances, extensive custom cabinetry, servery and seamless flow into the family and entertaining spaces. Designed for both family living and upscale entertaining, the residence features multiple walk-outs, a home theatre, exercise room, lower-level guest/nanny suite, and beautifully appointed formal and informal living areas. The professionally landscaped grounds offer exceptional privacy, manicured gardens, and an elegant circular driveway.Ideally located steps to the Rosedale Golf Club, Yonge Street shops and restaurants, top-rated schools, parks, and transit, this exceptional home offers refined living in one of Toronto's most coveted neighbourhoods. (id:62710)
| MLS® Number | C13158740 |
| Property Type | Single Family |
| Community Name | Lawrence Park North |
| Amenities Near By | Park, Public Transit, Place Of Worship |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Structure | Shed |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Central Vacuum, Dishwasher, Freezer, Hood Fan, Microwave, Oven, Window Coverings, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 5,000 - 100,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 181 Ft ,1 In |
| Size Frontage | 70 Ft ,10 In |
| Size Irregular | 70.9 X 181.1 Ft |
| Size Total Text | 70.9 X 181.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.33 m | 7.19 m | 5.33 m x 7.19 m |
| Second Level | Bedroom 2 | 4.66 m | 3.86 m | 4.66 m x 3.86 m |
| Second Level | Bedroom 3 | 4.67 m | 3.51 m | 4.67 m x 3.51 m |
| Third Level | Bedroom 4 | 4.69 m | 4.95 m | 4.69 m x 4.95 m |
| Third Level | Bedroom 5 | 4.83 m | 5.23 m | 4.83 m x 5.23 m |
| Lower Level | Recreational, Games Room | 5.73 m | 6.11 m | 5.73 m x 6.11 m |
| Lower Level | Exercise Room | 4.08 m | 5.42 m | 4.08 m x 5.42 m |
| Lower Level | Bedroom | 3.65 m | 2.64 m | 3.65 m x 2.64 m |
| Main Level | Living Room | 4.51 m | 8.46 m | 4.51 m x 8.46 m |
| Main Level | Dining Room | 4.47 m | 5.93 m | 4.47 m x 5.93 m |
| Main Level | Kitchen | 4.66 m | 8.29 m | 4.66 m x 8.29 m |
| Main Level | Family Room | 8.81 m | 6.41 m | 8.81 m x 6.41 m |
Contact us for more information
Elena Saradidis
Salesperson
(416) 205-0355
(416) 205-0360
This will close in 0 seconds
This will close in 0 seconds