Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$2,383.84 MonthlyWelcome to your private oasis where sweeping views of endless waters unfold before you and one of the most spacious, sophisticated interiors is designed to fulfill your every desire. Suite 2706 is a bright, modern condominium residence, with approximately 1,985 square feet of luxury living space, 2-bedrooms, and the most immersive views of the lake, the city, and the Humber Bay Shores parklands. Offering an updated, show-stopping kitchen, stunning hardwood floors, upgraded smooth ceilings, and thoughtful modern luxury finishes, this suite exudes elevated living. Palace Place is Toronto's most luxurious waterfront condominium residence. Palace Place defines luxury from offering high-end finishes and appointments to a full spectrum of all-inclusive services that include a private shuttle service, valet parking, and one of the only condominiums in Toronto to offer Les Clefs d'Or concierge services, the same service that you would find on a visit to the Four Seasons. *The all-inclusive fees are among the lowest in the area, yet they include the most. *** *** Special To Palace Place: Rogers Ignite Internet Only $26/Mo (Retail: $119.99/M). (id:62710)
| MLS® Number | W14177714 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Security/concierge, Party Room, Storage - Locker |
| Appliances | Blinds, Cooktop, Dishwasher, Dryer, Oven, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,800 - 1,999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 6.91 m | 5.02 m | 6.91 m x 5.02 m |
| Other | Dining Room | 4.51 m | 3.7 m | 4.51 m x 3.7 m |
| Other | Kitchen | 4.02 m | 3.38 m | 4.02 m x 3.38 m |
| Other | Eating Area | 3.38 m | 2.31 m | 3.38 m x 2.31 m |
| Other | Primary Bedroom | 4.95 m | 4.69 m | 4.95 m x 4.69 m |
| Other | Bedroom 2 | 4.59 m | 2.77 m | 4.59 m x 2.77 m |
| Other | Sunroom | 2.31 m | 2.31 m | 2.31 m x 2.31 m |
| Other | Solarium | 2.31 m | 2.31 m | 2.31 m x 2.31 m |
https://www.realtor.ca/real-estate/30510142/2706-1-palace-pier-court-toronto-mimico-mimico
Contact us for more information
Luke Dalinda
Salesperson
(416) 236-1871
This will close in 0 seconds
This will close in 0 seconds