Nature Lovers Paradise! Rare One Of A Kind Serene Ravine Setting In Prime Parkview Hills! This Custom Built (In 2017) 5 Bedroom, 6 Bathroom Executive Residence, Is Privately Situated On A 50 X 357 Foot Lot! The Interior Radiates An Open Concept Main Floor Layout With Large Principal Rooms - Office room in the main floor, main floor is open to the roof ceiling and skylight, lots of natural lights. Entertainers Dream, Gleaming Hardwood Floors Throughout Main And Second Level, An Abundance Of Windows And Natural Light, Fully Finished Walk Out Basement with 2 bedrooms and a full washroom. wet bar set up can be used as a second kitchen. Basement has 2 separate entrances. Double Car Garage! 5 Min. To Dvp, 15/20 minutes to downtown. (id:62710)
| MLS® Number | E13146242 |
| Property Type | Single Family |
| Community Name | O'Connor-Parkview |
| Features | Cul-de-sac, Ravine, Carpet Free |
| Parking Space Total | 6 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Hood Fan, Gas Stove(s), Washer, Wet Bar, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Porcelain Tile, Laminate, Marble |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 357 Ft ,3 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 357.3 Ft ; Irregular As Per Mpac |
| Size Total Text | 50 X 357.3 Ft ; Irregular As Per Mpac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.51 m | 4.52 m | 7.51 m x 4.52 m |
| Second Level | Bedroom 2 | 6.13 m | 3.02 m | 6.13 m x 3.02 m |
| Second Level | Bedroom 3 | 5.14 m | 3.13 m | 5.14 m x 3.13 m |
| Second Level | Bedroom 4 | 4.48 m | 4.46 m | 4.48 m x 4.46 m |
| Basement | Bedroom 5 | 4.75 m | 3.78 m | 4.75 m x 3.78 m |
| Basement | Recreational, Games Room | 9.22 m | 9.59 m | 9.22 m x 9.59 m |
| Basement | Bedroom | 5.02 m | 3.2 m | 5.02 m x 3.2 m |
| Main Level | Living Room | 4.98 m | 5.59 m | 4.98 m x 5.59 m |
| Main Level | Dining Room | 4.56 m | 3.62 m | 4.56 m x 3.62 m |
| Main Level | Kitchen | 4.56 m | 3.91 m | 4.56 m x 3.91 m |
| Main Level | Family Room | 7.71 m | 3.95 m | 7.71 m x 3.95 m |
| Main Level | Office | 3.02 m | 2.47 m | 3.02 m x 2.47 m |
Contact us for more information
Gautam K Paul
Broker
(416) 848-7707
(416) 699-5958
www.realty21.ca/
This will close in 0 seconds
This will close in 0 seconds