Stunning, Completely Renovated And Updated Sprawling Ranch Bungalow On Outstanding Residential Lot. Spanning 230' Feet In Width With Southern Exposure On Quiet 7 Home Cul-De-Sac Within Renowned South Of York Mills Neighbourhood. Priced To Sell! Otherwise, Build Your Dream Home Up To 14,500 Sf. Currently, 5,476 Sf Of Living Area On Two Floors. Full-Sized Tennis Court - Can Accommodate Pickleball/Padel Court. Salt Water Pool. Above Ground Lower Level. Serene Ambiance. Sun-filled Luxury Family Home With Excellent Indoor & Outdoor Entertaining Flow. Massive Flagstone Patio. Fabulous Open Concept Living With Seamless Access Between. Kitchen, Dining Room & Living Room. Gourmet's Preferred Kitchen With Stainless Steel Miele Appliances & Thermador Gas Stovetop. Sun Rm. Walk-Out From Kitchen To Deck. Extensive Renovation. 5 Outstanding Bedrooms With Ensuites. 2 Wood Burning Fireplaces With Stone Surround. Primary Bdrm. Suite With Expansive Walk-In Closet/Dressing Room & 4-Pc Ensuite With Glass Shower. Lower Level Exercise & Games Rm With Full Length South-Facing Windows Overlooking Garden & Walk-Out To Pool. Sauna & Cinema Rm Beside Kitchenette With Wine Fridge. Light-Toned Hardwood Floors Throughout. (id:62710)
| MLS® Number | C13124336 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Golf Nearby, Public Transit, Schools |
| Features | Cul-de-sac, Wooded Area |
| Parking Space Total | 12 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 251 Ft |
| Size Frontage | 95 Ft ,1 In |
| Size Irregular | 95.1 X 251 Ft ; Depth 145, Pies Out To 230 Rear |
| Size Total Text | 95.1 X 251 Ft ; Depth 145, Pies Out To 230 Rear |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.48 m | 5.59 m | 8.48 m x 5.59 m |
| Basement | Bedroom 4 | 5.28 m | 2.51 m | 5.28 m x 2.51 m |
| Basement | Bedroom 5 | 5.92 m | 3.4 m | 5.92 m x 3.4 m |
| Main Level | Living Room | 5.96 m | 4.65 m | 5.96 m x 4.65 m |
| Main Level | Dining Room | 5.38 m | 4.65 m | 5.38 m x 4.65 m |
| Main Level | Kitchen | 6.12 m | 4.55 m | 6.12 m x 4.55 m |
| Main Level | Family Room | 7.87 m | 4.65 m | 7.87 m x 4.65 m |
| Main Level | Primary Bedroom | 5.97 m | 3.56 m | 5.97 m x 3.56 m |
| Main Level | Bedroom 2 | 4.65 m | 3.18 m | 4.65 m x 3.18 m |
| Main Level | Bedroom 3 | 4.37 m | 3.18 m | 4.37 m x 3.18 m |
Contact us for more information
Barry Cohen
Broker
(416) 222-8600
(416) 222-1237
This will close in 0 seconds
This will close in 0 seconds