Welcome to Little Portugal! This spacious semi-detached on a huge 18.5 x 132 ft lot offers incredible potential. Main floor boasts open living/dining, eat-in kitchen w/ walk-out to yard, home office, and full bathroom. Upstairs: 4 bright bedrooms with great closet space + full bath. Finished basement w/ separate side entrance features full kitchen, rec room, 2-pc bath, laundry & cold room. Solid, well-maintained home with built-in garage & private drive. Steps to Dundas/Ossington shops, restaurants, transit & parks. Ideal for families or investors seeking income potential! (id:62710)
1:00 pm
Ends at:3:00 pm
| MLS® Number | C13567082 |
| Property Type | Single Family |
| Neigbourhood | Little Portugal |
| Community Name | Little Portugal |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, All, Dishwasher, Dryer, Garage Door Opener, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft ,3 In |
| Size Frontage | 19 Ft ,10 In |
| Size Irregular | 19.9 X 132.3 Ft |
| Size Total Text | 19.9 X 132.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.88 m | 3.48 m | 3.88 m x 3.48 m |
| Second Level | Bedroom 2 | 3.58 m | 2.81 m | 3.58 m x 2.81 m |
| Second Level | Bedroom 3 | 3.27 m | 2.81 m | 3.27 m x 2.81 m |
| Second Level | Bedroom 4 | 4.18 m | 3.59 m | 4.18 m x 3.59 m |
| Lower Level | Laundry Room | 3.81 m | 2.96 m | 3.81 m x 2.96 m |
| Lower Level | Kitchen | 4.19 m | 3.81 m | 4.19 m x 3.81 m |
| Lower Level | Recreational, Games Room | 4.19 m | 3.81 m | 4.19 m x 3.81 m |
| Main Level | Living Room | 2.82 m | 3.96 m | 2.82 m x 3.96 m |
| Main Level | Dining Room | 3.65 m | 3.95 m | 3.65 m x 3.95 m |
| Main Level | Office | 3.34 m | 2.7 m | 3.34 m x 2.7 m |
| Main Level | Kitchen | 3.88 m | 3.58 m | 3.88 m x 3.58 m |
Contact us for more information
Manuel N. Sousa
Salesperson
(416) 769-1616
(416) 769-1524
www.remaxwest.com
Kevin Sousa
Salesperson
(416) 769-1616
(416) 769-1524
www.remaxwest.com
This will close in 0 seconds
This will close in 0 seconds