Maintenance, Heat, Common Area Maintenance, Insurance, Water
$1,178.62 MonthlyWelcome to the Skyloft Collection at Concord Canada House, an iconic waterfront address in the heart of downtown Toronto. This brand new South-Facing luxury residence features 1623 sqft, a bright open-concept layout with floor-to-ceiling windows, premium finishes, and 262sqft of outdoorspace with radiant ceiling heaters for year-round enjoyment on the 57th floor (two separate main & upper level balconies). The modern kitchen is equipped with integrated Miele appliances, sleek cabinetry, and high-end stone finishes. Every bedroom features a walk-in closet and there is ample storage throughout the unit. Residents enjoy first-class, resort-style amenities, including an 82nd-floor Sky Lounge, 71st-floor SkyGym, indoor pool, sauna, steam room, hot and cold plunge baths, a seasonal ice-skating rink and more. Unbeatable location just steps to the CN Tower, Rogers Centre, Union Station, Waterfront, Financial District, and Top Dining and Entertainment. Includes 1 parking and 1 locker. *Some pictures are virtually staged. (id:62710)
| MLS® Number | C13160144 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View, Lake View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Car Wash, Exercise Centre, Party Room, Sauna, Storage - Locker, Security/concierge |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Washer, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,600 - 1,799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 2.89 m | 2.74 m | 2.89 m x 2.74 m |
| Second Level | Primary Bedroom | 3.53 m | 2.79 m | 3.53 m x 2.79 m |
| Second Level | Other | 5.81 m | 3.02 m | 5.81 m x 3.02 m |
| Main Level | Living Room | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
| Main Level | Kitchen | 4.47 m | 3.47 m | 4.47 m x 3.47 m |
| Main Level | Bedroom 2 | 3.32 m | 2.79 m | 3.32 m x 2.79 m |
Contact us for more information
Armaan Mavi
Salesperson
(905) 607-2000
(905) 607-2003
This will close in 0 seconds
This will close in 0 seconds