· Exceptional 164' Deep Lot: Rarely available in Chaplin Estates/Forest Hill, offering privacy, a professionally commercial grade landscaped backyard with self-filtering pond and fountain, and potential for a future garden suite; · Spacious 5-Bedroom Family Home: Approximately 2,000 sq. ft. above grade with 5 bedrooms and 4+ bathrooms, providing ample space for a growing family; · New Custom Kitchen & Primary Ensuite: Custom renovated eat-in kitchen with quartz waterfall counters, marble flooring and new appliances, plus a renovated primary ensuite and walk-out to the deck; · Renovations and Major Updates: New shingles (2024), furnace (2025), windows and sliding doors (2025), newly renovated custom kitchen and ensuite, fresh paint, and smart garage door opener (2026); · Flexible Lower-Level & Outdoor Living: Finished lower level with in-law/nanny suite, new luxurious carpet and potential separate entrance, plus private driveway, built-in garage, natural gas BBQ hookup and beautifully landscaped grounds; · Prime Forest Hill Location: Close to top schools, the Beltline walking trail, TTC/Crosstown (Lines 1 & 5), Hwy 401, Yorkdale mall and downtown—combining neighbourhood living with excellent transportation and amenities. (id:62710)
| MLS® Number | 40847063 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,188 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 164 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R(f9;d0.6*731) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'10'' x 10'0'' | ||
| Second Level | Bedroom | 12'0'' x 10'0'' | ||
| Second Level | Bedroom | 15'3'' x 12'2'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 17'8'' x 12'2'' | ||
| Second Level | 4pc Bathroom | 7'8'' x 5'8'' | ||
| Basement | Utility Room | 22'2'' x 9'7'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 21'11'' x 12'0'' | ||
| Basement | Bedroom | 14'4'' x 12'8'' | ||
| Main Level | 2pc Bathroom | 5'0'' x 4'7'' | ||
| Main Level | Eat In Kitchen | 17'0'' x 13'10'' | ||
| Main Level | Dining Room | 17'5'' x 9'0'' | ||
| Main Level | Living Room | 22'5'' x 15'9'' |
https://www.realtor.ca/real-estate/30018545/89-elmsthorpe-avenue-toronto
Contact us for more information
Craig L. Knapman
Broker of Record
(905) 389-3737
(905) 574-0026
www.realtynetwork.biz/
This will close in 0 seconds
This will close in 0 seconds